CRISPY FRY® Breading Mix is now made tastier than ever with a more delicious, special blend of flour, starch, seasonings, and spices. Enjoy a more crispy-sarap fried chicken in every bite.
Allergen: | Contains Wheat, Sulphite, Soy |
Ingredient List: | Wheat Flour, Starch, Modified Starch, Garlic, Iodized Salt, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Breadcrumbs, Black Pepper, Spices, Artificial Garlic Flavors, Nature-Identical Garlic Flavor |
Halal Information: | Crispy Fry® Breading Mix Garlic Variant, product of Ajinomoto Philippines Corporation is not Halal-certified. Although not Halal certified, the manufacturing, packaging and storage of product are in accordance with the current Good Manufacturing Practices (FDA A.O 153 s. 2004). |
Shelf Life: | The product has shelf life of 2 years if stored in a clean, cool and dry area. |
SKU’s Available: | 62g x 14 Packs x 13 Polybags/ Carton
238g x 24 Packs/ Carton |
Product Usage/Dosage: | Use 62g of Crispy Fry® Breading Mix to coat 1kg of Meat.
Use 238g of Crispy Fry® Breading Mix to coat 3-4 kg of Meat. Cooking Directions: 1. Wash 2. Coat 3. Fry Frying Tip: Limit cooking oil to 1/3 of frying pan and re-use cooking oil up to 2 times only. |
Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City |
62g
Nutrition Facts
Serving Size: 7.8g No. of Servings Per Pack: about 8 |
||
Amount per serving | %DV* | %RENI** |
Calories 25 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars “less than 1g” | ||
Protein “less than 1g” | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
238g
Nutrition Facts
Serving Size: 7.8g No. of Servings Per Pack: about 31 |
||
Amount per serving | %DV* | %RENI** |
Calories 25 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 350mg | 15% | |
Total Carbohydrate 5g | 2% | |
Dietary Fiber 0g | 0% | |
Sugars “less than 1g” | ||
Protein “less than 1g” | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |