PORKSAVOR® ALL-IN-ONE SEASONING MIX is made from real pork extract complete with spices and seasonings.
Allergen Information: | Contains Soybean, Milk, Sulphite |
Ingredient List: | Iodized Salt, Flavor Enhancers (Monosodium Glutamate, Disodium Ribonucleotides), Dextrin (Bulking Agent), Sugar, Spices (Garlic, Onion, Black Pepper), Pork Extract Powder (Meat and Broth with Tartrazine as Color), Nature-Identical Meat Flavors, Refined Vegetable Oil, Silicon Dioxide (Anticaking Agent) |
Halal Information: | Porksavor®, product of Ajinomoto Philippines Corporation is not Halal-certified and contains Haram material. Although not Halal certified, the manufacturing, packaging and storage of product are in accordance with the current Good Manufacturing Practices (FDA A.O 153 s. 2004). |
Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool and dry area. |
SKU’s Available: | 8g x 12 Packs x 60 Polybags
250g x 36 Packs |
Product Usage/Dosage: | 8g: Add one pack of Porksavor® 8g for every 500g of vegetable or meat.
250g: Add 16g (about 3 teaspoons) of Porksavor® for every 1kg of meat or vegetable or 1 liter of soup. Add more according to taste. |
Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V. Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City |
8g
Nutrition Facts
Serving Size: 1.3g Servings Per Container: about 6 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 12% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
250g
Nutrition Facts
Serving Size: 1.3g Servings Per Container: about 192 |
||
Amount per serving | %DV* | %RENI** |
Calories 0 | <2% | |
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 290mg | 12% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 0g | <2% | |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old (RENI 2002). |