Enjoy the goodness of milk and veggies in a delicious single-serve soup that will cheer you up. Sweeten your day with a cup of soup made with real corn.
Allergen: | Milk, Wheat, Soybean |
Ingredient List: | Corn Powder, Potato Starch, Sugar, Creaming Powder [Starch Syrup, Palm Oil, Casein, Acidity Regulators (Disodium hydrogen phosphate, Trisodium Citrate, Sodium dihydrogen phosphate, Sodium Hydroxide), Emulsifiers (Sorbitan fatty acid ester, Lecithin)], Maltodextrin, Skim Milk Powder, Lactose, Salt, Refined Palm Oil, Corn fat, Flavor Enhancers (Monosodium glutamate, Disodium 5′-Inosinate), Guar Gum (Thickener), Yeast |
Halal Information: | N/A |
Shelf Life: | Corn: 18 months |
SKU’s Available: | Pumpkin: Net Wt. 57.6G (3 sachets/box) |
Manufacturer’s Site: | Ajinomoto Food Manufacturing Co., Ltd. |
Product Usage/ Dosage: |
|
Imported and Distributed by: | AJINOMOTO PHILIPPINES CORPORATION
Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
Nutrition Facts
Serving Size: 1 sachet (19.2g) No. of Servings Per Container: 3 |
||
Amount per serving | %DV* | %RENI** |
Calories 77kcal | <2% | |
Total Fat 2g | 2% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Cholesterol 0mg | 0% | |
Sodium 411mg | 18% | 21% |
Total Carbohydrate 13g | 5% | |
Dietary Fiber 1g | 17% | 19% |
Sugars 5g | ||
Protein 1g | 3% | <2% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent REI/RNI values are based on PDRI 2015 reference male adult |