Yum Yum® Tom Yum Shrimp Flavour – Savor the aroma and deliciousness of Thai herbs and spices. Enjoy authentic Thai Tom Yum with balanced sour-spicy taste soup base with Yum Yum® Tom Yum Shrimp Original Instant Noodles.
Allergen: |
Noodle: Contains Wheat
Seasoning Powder: Contains Soybean
Flavor Oil: Contains Shrimp, Fish
Garnishing: Contains Shrimp, Fish, Egg, Wheat, Soybean
|
Ingredient List: | Noodles: Wheat flour, Refined Palm Oil, Modified Tapioca Starch, Refined Salt, Potato Starch, Acidity Regulators (Sodium Carbonate, Sodium Hexametaphosphate, Sodium Tripolyphosphate, Potassium Carbonate), Sodium Carboxymethylcellulose (Thickener) Seasoning Powder: Refined Sugar, Refined Salt, Flavour Enhancers (Monosodium Glutamate, Disodium5’Ribonucleotides), Acidity Regulators (Malic Acid, Citric Acid), Spices, Vegetables (Garlic Powder, Onion Leaf), Soy Sauce Powder, Maltodextrin, Silicon Dioxide (Anticaking Agent), Refined Palm Oil, Paprika Oleoresin (Coloring) Flavour Oil: Refined Palm Oil, Vegetables (Garlic, Onion), Spices, Shrimp, Fish Sauce (Anchovy Extract), Lemon grass, Paprika Oleoresin (Coloring), Natural Flavoring Garnishing: Vegetables (Carrot, Onion leaf), Shrimp, Surimi (Fish, Egg white, Wheat, Soybean) |
Halal Information: | This product distributed by Ajinomoto Philippines Corporation is halal certified and manufactured in halal certified facilities of Ajinomoto affiliate abroad. Halal logo has been provided on the packaging of each product. Further, warehousing and distribution by Ajinomoto Philippines is not Halal Certified. |
Shelf Life: | The product has shelf life of 1 year if stored in a clean, cool and dry area. |
SKU’s Available: | 70g (12 cups/ Box) |
Manufacturer’s Site: | Wan Thai Foods Industry Co., Ltd. |
Product Usage/ Dosage: |
|
Imported and Distributed by: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Metro Manila |
70g (2.47oz)
Nutrition Facts
Serving Size: 70g No. of Servings Per Container: 1 |
||
Amount per serving | %DV* | %RENI** |
Calories (kcal) 320 Calories from fat 127 | 13% | |
Total Fat 14g | 18% | |
Saturated Fat 6g | 31% | |
Trans Fat 0g | ||
Cholesterol “less than 5mg” | 1% | |
Sodium 1690mg | 74% | |
Total Carbohydrate 40g | 15% | |
Dietary Fiber 2g | 8% | |
Sugars 4g | ||
Protein 7g | 13% | 10% |
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old (RENI 2002). |