aminoVITAL® is the #1 brand in Japan committed to delivering the highest quality amino acid sports nutrition products. aminoVITAL® Jelly is a ready-to drink amino acid supplement containing 3,000mg of amino acids including 1,700mg of BCAA. Intake of aminoVITAL® helps reduce fatigue and improve endurance during intensive training or exercise.
Allergen: | No Allergen Content |
Ingredient List: | Water, Sugar, Stabilizer (Dextrin, Carob Bean Gum, Potassium Chloride), Amino Acid (BCAA (L-Leucine, L-Isoleucine, L-Valine), L- Arginine, L-Lysine Hydrochloride), Sweetener (D-Sorbitol, Erythritol), Acidity Regulator (Citric Acid, Sodium Citrate), Carrageenan (Gelling Agent), Artificial Apple Flavor |
Halal Information: | This product distributed by Ajinomoto Philippines Corporation is halal certified and manufactured in halal certified facilities of Ajinomoto affiliate abroad. Halal logo has been provided on the packaging of each product. Further, warehousing and distribution by Ajinomoto Philippines is not Halal Certified. |
Shelf Life: | The product has shelf life of 1 year and 3 months if stored in a clean, cool and dry area. |
SKU’s Available: | 100g (100g x 6 Pouches x 4 Inner Box) |
Manufacturer’s Site: | General Beverage Co., Ltd. |
Production Control by: | Ajinomoto Co., (Thailand) Ltd. |
Product Usage/ Dosage: | Consume 30 minutes before or during exercise. |
Manufactured for: | AJINOMOTO PHILIPPINES CORPORATION Unit 1100, 11th Floor, V Corporate Centre, 125 L.P. Leviste St., Salcedo Village, Makati City, Philippines |
100g
Nutrition Facts
Serving Size: 100g No. of Servings Per Container: 1 |
|||
Amount per serving | %DV* | %RENI** | |
Calories (Energy) 110 kcal | 4% | ||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 20mg | 1% | ||
Total Carbohydrate 24g | 8% | ||
Dietary Fiber 0g | 0% | ||
Sugars 12g | |||
Protein 4g | 6% | ||
*Percent Daily Values are based on a 2,000 calorie diet.
**Percent RENI values are based on FNRI reference male adult requirement of 19-29 years old. |
|||
Nutrition Facts | Per Serving | ||
Arginine | 980mg | ||
Lysine | 590mg | ||
Leucine | 690mg | ||
Isoleucine | 480mg | ||
Valine | 490mg |